Friday, May 16, 2008

North seeds and seeding committee reasoning

Here's the North seeding with record, winning percentage, RPI and deciding seeding criteria (where available/applicable).

1. St. Peter's Prep (25-5, .833, 5.12); strength of schedule over Bayonne (victory over higher-ranked team, East Brunswick).
2. Bayonne (25-5, .833, 5.52); head to head victory over Don Bosco, RPI, strength of schedule over Vernon.
3. Vernon (20-1, .952, 4.60); strength of schedule (wins over 5 and 6 seeds, compared to Don Bosco's wins over 7 and 9).
4. Don Bosco Prep (19-3, .864, 4.95); RPI, winners of league.
5. Wayne Hills (14-3, .824, 4.43); RPI, strength of schedule over Livingston.
6. Livingston (19-2, .905, 4.00); strength of schedule over Clifton.
7. Clifton (21-5, .808, 4.29); RPI over Fair Lawn.
8. Fair Lawn (13-8, .619, 3.08); RPI? Strength of schedule.
9. Bloomfield (21-4, .840, 3.43); Head to head over Belleville.
10. Belleville (21-7, .750, 3.24); strength of schedule, RPI.
11. Memorial, West N.Y. (20-5, .800, 2.60); strength of schedule.
12. Passaic Valley (12-7, .632, 2.50); Wins over 5, 8 seeds.
13. Wayne Valley (13-6, .684, 2.46); Strength of schedule.
14. Lakeland (12-7, .632, 3.83); RPI, strength of schedule.
15. Newark Eastside (15-8, .652, 1.87); Strength of schedule (win over Livingston).
16. Union Hill (17-6, .739, 0.59); Strength of schedule.
17. Bergen Tech (12-8, .600, 0.17); Head to head over Hackensack.
18. Hackensack (10-9, .526, 2.00); RPI.
19. North Bergen (14-12, .538, 0.14); strength of schedule.
20. McNair Academy (13-11, .542, 0.15); RPI.
21. East Orange Campus (13-5, .722, 0.00) strength of schedule.
22. Wallington (12-4, .750, 0.00); strength of schedule.
23. Summit (7-5, .583, 0.00).

No comments: